Y81 series hydraulic scrap balers are applied in thickness less than 6mm in steel mills, recycling plants, and ferrous & non-ferrous smelting industry to press scrap metal such as steel, copper, aluminum, stainless steel, etc into acceptable furnace charges in shapes of bodies, cylinders and octagons. Reduces the costs of transportation and smelting. Suitable for scrap processing and distribution centers, scrap car dismantling and remanufacturing, steel and nonferrous metals industry. Exported to over 40 countries including Australia, India, Indonesia, Thailand, Russia, Saudi Arabia, Canada, Turkey and more.
Why choose us: Energy-efficient design; integrated main body and hydraulic station reduces floor space; shear-type design with blades on both sides of the door cover; high wear resistance NM500 wear plate; strict self-inspection with 5-hour high-pressure cycle test before delivery; low failure rate with precision filter valves; long service life with high-quality steel plate and advanced welding.
| Model | Main Cyl. Force (ton) | Press Box Size (mm) | Bale Size (mm) | Bale Weight (kg) | Motor (KW) |
|---|---|---|---|---|---|
| Y81F-63 | 63 | 1000×600×500 | 200×200×(250-400) | 16-30 | 11 |
| Y81F-125A | 125 | 1200×700×550 | 250×250×(250-400) | 30-45 | 15 |
| Y81F-160A | 160 | 1200×800×800 | 400×400×(400-700) | 100-150 | 18.5×2 |
| Y81F-250A | 250 | 2000×1400×900 | 500×500×(500-900) | 200-400 | 22×2 |
| Y81F-315A | 315 | 2500×2000×1200 | 600×600×(600-800) | 400-500 | 45×2 |
| Y81F-400A | 400 | 3000×2500×1200 | 700×700×(800-1200) | 700-1200 | 45×2 |
| Y81S-600 | 600 | 4000×3000×1300 | 700×700×(1000-1800) | 1000-1700 | 45×4 |
| Y81S-1000 | 1000 | 5000×3500×1300 | 700×700×(1000-1800) | 1400-2000 | 55×5 |
Full model range (Y81F/Y81Q/Y81S series, 63–1000 ton) available — contact us: Email danningmag@gmail.com, Phone/WhatsApp +86 18638101926 / +34 624543723, for a quotation.







Reviews
There are no reviews yet.